Appearance | Colorless To Yellowish Or Brown Viscous Liquid |
Bulk Density(Kg/M3,20℃) | 1.107 |
Solid Content(Liquid)(%) | 40%,50%,55% |
PH Value(20degree) | 6~8 |
Alkali Content(%) | ≤0.50 |
Sodium Sulfate Content | 0.004 |
Chlorine Content | 0.0007% |
Water Reducing Ratio | 30% |
No. | Inspection Items | Unit | Standard Value | Test Results |
1 | 1h After Fluidity Of Cement Paste | Mm | ≥220 | 240 |
2 | Water Reducing Rate | % | ≥25 | 30 |
3 | Atmospheric Pressure Bleeding Rate | % | ≤60 | 21 |
4 | The Difference Between The | Min | Initial <-90 | 35 |
Final <-90 | 20 | |||
5 | Slump Variation Retention | 30min | ≥180 | 240 |
60min | ≥180 | 280 | ||
120min | ≥180 | 280 | ||
180min | ≥180 | 260 | ||
6 | Ratio Of Compressive Strengh | 3d | ≥170 | 180 |
7d | ≥150 | 165 | ||
28d | ≥135 | 145 | ||
7 | Effect On Reinforcement Corrosion | / | No Corroding | No Corroding |
8 | Ratio Of Shrinkage | / | ≤110 | 105 |
Tested By Shanlv P.O.42.5 Ordinary Portland Cement, With The Dosage Of 0.3% Of CL-SR-50 |
Packaging: 200kgs/Drum 1000L/IBC Tank 23tons/Flexitank
Storage: To Be Stored In Plastic Or Stainless Steel Container,Please Store Dry At Usual Ambient Temperature And Protect From Excessive Heat(Below 40℃)
Shelflife: 1year
Transport Regulation: Not Handle With Care To Avoide Breakage When Moving,Keep From Excessive Heat.This Product Is Non-Toxic,Non-Irritating,Non-Combustible.
Phone: +86 543-3324448
Tel: +86 543-3324448
Email: chengli@chenglicn.com
Add: 137-7# Yongxin Rd,Bincheng District,Binzhou City Shandong Province,China